![]()
Check-in: 14:00 p.m. Check-out: 12:00 p.m.
| 2018 High season: Apr, May, Sept, Oct | ||
| Room type | Special rate $ | |
| Standard Single | 45 | |
| Standard Double/Twin | 65 | |
| Triple | 85 | |
| Luxe Double | 85 | |
| Accommodation price includes: breakfast, tea/coffee facilities. | ||
| 2018 between season: Mar, June, Nov | ||
| Room type | Special rate $ | |
| Standard Single | 40 | |
| Standard Double/Twin | 60 | |
| Triple | 80 | |
| Luxe Double | 80 | |
| Accommodation price includes: breakfast, tea/coffee facilities. | ||
| 2018 Low season: Jan, Feb, Jul, Aug, Dec | ||
| Room type | Special rate $ | |
| Standard Single | 30 | |
| Standard Double/Twin | 45 | |
| Triple | 65 | |
| Luxe Double | 65 | |
| Accommodation price includes: breakfast, tea/coffee facilities. | ||
|
Hotel services: |
Room service: | |
|
• Restaurant |
• Wi-Fi |
• Air Conditioner |
|
• Bar |
• 24 hours room service |
• Satellite TV |
|
• Open air cafe |
• Non-smoking rooms |
• Bathroom |
|
|
• Luggage service |
• Mini Bar |