Check-in: 14:00 p.m. Check-out: 12:00 p.m.
![]() |
![]() |
![]() |
![]() |
2020 High season: Apr, May, Sep, Oct | ||
Room type | Rate $ | |
Standard Single | 192 | |
Standard Double | 222 | |
Superior Single | 240 | |
Superior Double | 270 | |
Junior Suite Single | 375 | |
Junior Suite Double | 405 | |
Superior Suite Single | 437 | |
Superior Suite Double | 468 | |
Premier Suite Single | 750 | |
Premier Suite Double | 780 | |
Accommodation price includes: buffet breakfast. |
2020 Off-season: Mar, Jun, Jul, Aug, Nov | ||
Room type | Rate $ | |
Standard Single | 150 | |
Standard Double | 181 | |
Superior Single | 188 | |
Superior Double | 220 | |
Junior Suite Single | 312 | |
Junior Suite Double | 344 | |
Superior Suite Single | 375 | |
Superior Suite Double | 406 | |
Premier Suite Single | 624 | |
Premier Suite Double | 655 | |
Accommodation price includes: buffet breakfast. |
2020 Low season: Dec, Jan, Feb | ||
Room type | Rate $ | |
Standard Single | 138 | |
Standard Double | 169 | |
Superior Single | 175 | |
Superior Double | 206 | |
Junior Suite Single | 312 | |
Junior Suite Double | 344 | |
Superior Suite Single | 375 | |
Superior Suite Double | 406 | |
Premier Suite Single | 624 | |
Premier Suite Double | 655 | |
Accommodation price includes: buffet breakfast. |
Hotel services: |
Room amenities: | |
• Restaurant |
• Fitness club |
• Non-smoking rooms |
• Bar |
• Outdoor pool |
• Airconditioner |
• Cafe |
• Indoor pool |
• Touch dial phone |
• Currency exchange office |
• Beauty salon |
• Cable TV |
• Business center |
• Gym |
• Mini bar |
• Conference hall |
• Laundry |
• Room safe |
• Airline company office |
• Souvenir shop |
• Bath |
• Wi-Fi Internet - FOC in Lobby | • Outdoor parking | • Hair dryer |
• Luggage service | • 24 hours room service | • Internet |
