Check-in: 14:00 p.m. Check-out: 12:00 p.m.
|
2020 Off-season: 1-31 Mar, 1-31 Jun, 1-30 Nov |
|||
| Room type | Rate $ | ||
| Standard Single | 200 | ||
| Standard Double | 240 | ||
| Business Class Single Room | 245 | ||
| Business Class Double Room | 290 | ||
| Junior Suite | 385 | ||
| Executive Suite | 485 | ||
| Presidential Suite | 630 | ||
| Accommodation price includes: buffet breakfast, fitness center, outdoor swimming pool, gym, sauna, Wi-Fi internet, tea/coffee facilities, 0.5 litre water and all taxes. | |||
|
2020 High season: 1 Apr - 31 May, 1 Sep - 31 Oct |
||||||||||
| Room type | Rate $ | |||||||||
| Standard Single | 220 | |||||||||
| Standard Double | 260 | |||||||||
| Business Class Single Room | 250 | |||||||||
| Business Class Double Room | 280 | |||||||||
| Junior Suite | 425 | |||||||||
| Executive Suite | 550 | |||||||||
| Presidential Suite | 750 | |||||||||
| Accommodation price includes: buffet breakfast, fitness center, outdoor swimming pool, gym, sauna, Wi-Fi internet, tea/coffee facilities, 0.5 litre water and all taxes. | ||||||||||
|
2020 Low season: 1 Jan - 28 Feb, 1 Jul - 31 Aug, 1-31 Dec |
|||
| Room type | Rate $ | ||
| Standard Single | 170 | ||
| Standard Double | 215 | ||
| Business Class Single Room | 215 | ||
| Business Class Double Room | 240 | ||
| Junior Suite | 315 | ||
| Executive Suite | 485 | ||
| Presidential Suite | 630 | ||
| Accommodation price includes: buffet breakfast, fitness center, outdoor swimming pool, gym, sauna, Wi-Fi internet, tea/coffee facilities, 0.5 litre water and all taxes. | |||
|
Hotel services: |
Room amenities: | |
|
• Restaurant |
• Fitness club |
• Non-smoking rooms |
|
• Bar |
• Outdoor pool |
• Air-conditioner |
|
• Cafe |
• Gym |
• Touch dial phone |
|
• Currency exchange office |
• Beauty salon |
• Cable TV |
|
• Business center |
• Laundry |
• Mini bar |
|
• Conference hall |
• 24 hours room service |
• Room safe |
|
• Wi-Fi |
• Souvenir shop |
• Bath |
| • Luggage service | • Outdoor parking | • Hair dryer |
| • Wi-Fi | ||