Uzbekistan train timetable
TRAIN "AFROSIYOB" |
||||
From |
To |
Days | Departure | Arrival |
Tashkent | Samarkand | Daily | 07:28 | 09:42 |
Samarkand | Tashkent | 17:28 | 19:44 | |
Tashkent | Samarkand | Daily | 08:00 | 10:08 |
Samarkand | Tashkent | 18:00 | 20:10 | |
Tashkent | Samarkand | Daily | 18:45 | 20:53 |
Samarkand | Tashkent | 06:37 | 08:47 | |
Tashkent | Bukhara | Daily | 07:28 | 11:19 |
Bukhara | Tashkent | 04:55 | 08:47 | |
Tashkent | Bukhara | Daily | 18:45 | 22:34 |
Bukhara | Tashkent | 15:50 | 19:44 | |
Samarkand | Bukhara | Daily | 09:50 | 11:19 |
Bukhara | Samarkand | 04:55 | 06:27 | |
Bukhara | Samarkand | Daily | 15:50 | 17:20 |
Samarkand | Bukhara | 21:08 | 22:39 |
TRAIN "SHARQ" |
||||
From | To |
Days | Departure | Arrival |
Tashkent | Bukhara | Daily | 09:15 | 15:09 |
Bukhara | Tashkent | 16:08 | 22:09 | |
Tashkent | Samarkand | Daily | 09:15 | 12:31 |
Samarkand | Tashkent | 18:46 | 22:09 | |
Bukhara | Samarkand | Daily | 16:08 | 18:34 |
Samarkand | Bukhara | 12:44 | 15:09 |
OVERNIGHT TRAIN |
||||
From |
To |
Days | Departure | Arrival |
Tashkent | Bukhara | Daily | 22:15 | 06:16+1 |
Bukhara | Tashkent | 21:21 | 05:40+1 | |
Tashkent | Samarkand | Daily | 22:15 | 02:02+1 |
Samarkand | Tashkent | 01:41 | 05:40 |
OVERNIGHT TRAIN |
||||
From | To |
Days | Departure | Arrival |
Tashkent | Urgench | Daily | 21:00 | 10:09+1 |
Urgench | Tashkent | 17:55 | 07:40+1 | |
Samarkand | Urgench | Daily | 01:01 | 10:09 |
Urgench | Samarkand | 17:55 | 03:25+1 | |
Tashkent | Nukus | Daily | 14:00 | 06:06+1 |
Nukus | Tashkent | 13:36 | 06:08+1 |
Distance between cities’ train station in km:
Tashkent | Samarkand | 344 |
Tashkent | Bukhara | 616 |
Tashkent | Urgench | 1080 |
Samarkand | Tashkent | 344 |
Samarkand | Bukhara | 250 |
Samarkand | Urgench | 737 |
Bukhara | Tashkent | 616 |
Bukhara | Samarkand | 250 |
Bukhara | Urgench | 660 |
Urgench | Tashkent | 1080 |
Urgench | Samarkand | 737 |
Urgench | Bukhara | 660 |